

BitMaxToken (ASD) Price Live Chart
BitMaxToken(ASD) price today is $0.02246, with a 24-hour trading volume of $95.39K and as such BitMaxToken(ASD) has a market cap of $16.68M, giving it a market dominance of 0.00049%. The BitMaxToken(ASD) price moved +0.17% in the last 24 hours.
ASD Price Data
- 24H Volume$95.39K
- All-Time High(ATH)$3.26
- 24h High$0.02302
- All-Time Low(ATL)$0.01194
- 24h Low$0.02236
ASD Market Cap Infos
- Market Cap$16.68M
- Fully Diluted Valuation$224.6M
- Market Cap/FDV7.43%
- Market SentimentPositive
ASD Supply
- Circulating Supply742.98M ASD
- Total Supply742.98M ASD
- Max Supply∞
BitMaxToken(ASD) is predicted to average $0.02247 in 2025, with a potential swing between the lowest price $0.01954 and the highest price $0.03033. By 2035, BitMaxToken(ASD) price could reach to $0.08603, offering a potential +230.00% return from today’s price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.01954 | $0.03033 | $0.02247 | -- |
2026 | $0.01689 | $0.03194 | $0.0264 | +17.00% |
2027 | $0.01925 | $0.03413 | $0.02917 | +29.00% |
2028 | $0.01804 | $0.04368 | $0.03165 | +40.00% |
2029 | $0.03578 | $0.03955 | $0.03766 | +67.00% |
2030 | $0.02895 | $0.04942 | $0.03861 | +71.00% |
2031 | $0.02596 | $0.06426 | $0.04401 | +95.00% |
2032 | $0.03519 | $0.06226 | $0.05413 | +140.00% |
2033 | $0.03782 | $0.06751 | $0.05819 | +159.00% |
2034 | $0.05782 | $0.08548 | $0.06285 | +179.00% |
2035 | $0.05191 | $0.08603 | $0.07416 | +230.00% |
BitMaxToken(ASD) price has moved +0.17% in the last 24 hours, and -3.27% in the past 7 days. The price of BitMaxToken(ASD) is -4.31% in the past 30 days, and -58.72% over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000008987 | -0.04% |
24H | +$0.00003811 | +0.17% |
7D | -$0.0007592 | -3.27% |
30D | -$0.001011 | -4.31% |
1Y | -$0.03194 | -58.72% |
BitMaxToken (ASD) Credibility Indicators
About BitMaxToken (ASD)
Contract

0xff742d0...81a6300c2
Explorers
etherscan.io
Website
ascendex.com
BitMaxToken (ASD) Investors







