

BitMaxToken (ASD) Price Live Chart
BitMaxToken(ASD) price today is $0.02152, with a 24-hour trading volume of $93.94K and as such BitMaxToken(ASD) has a market cap of $15.98M, giving it a market dominance of 0.00046%. The BitMaxToken(ASD) price moved -4.77% in the last 24 hours.
ASD Price Data
- 24H Volume$93.94K
- All-Time High(ATH)$3.26
- 24h High$0.02261
- All-Time Low(ATL)$0.01194
- 24h Low$0.02129
ASD Market Cap Infos
- Market Cap$15.98M
- Fully Diluted Valuation$215.2M
- Market Cap/FDV7.43%
- Market SentimentNeutral
ASD Supply
- Circulating Supply742.98M ASD
- Total Supply742.98M ASD
- Max Supply∞
BitMaxToken(ASD) is predicted to average $0.02172 in 2025, with a potential swing between the lowest price $0.01759 and the highest price $0.02975. By 2035, BitMaxToken(ASD) price could reach to $0.1131, offering a potential +289.00% return from today’s price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.01759 | $0.02975 | $0.02172 | -- |
2026 | $0.02496 | $0.03551 | $0.02573 | +19.00% |
2027 | $0.02052 | $0.03644 | $0.03062 | +42.00% |
2028 | $0.02515 | $0.03622 | $0.03353 | +55.00% |
2029 | $0.02615 | $0.04534 | $0.03487 | +62.00% |
2030 | $0.03088 | $0.05896 | $0.04011 | +86.00% |
2031 | $0.0317 | $0.06043 | $0.04953 | +130.00% |
2032 | $0.03904 | $0.07643 | $0.05498 | +155.00% |
2033 | $0.05651 | $0.08805 | $0.0657 | +205.00% |
2034 | $0.07149 | $0.09071 | $0.07688 | +257.00% |
2035 | $0.05865 | $0.1131 | $0.08379 | +289.00% |
BitMaxToken(ASD) price has moved -4.77% in the last 24 hours, and -4.31% in the past 7 days. The price of BitMaxToken(ASD) is -2.45% in the past 30 days, and -60.09% over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00001076 | -0.05% |
24H | -$0.001077 | -4.77% |
7D | -$0.0009692 | -4.31% |
30D | -$0.0005404 | -2.45% |
1Y | -$0.03241 | -60.09% |
BitMaxToken (ASD) Credibility Indicators
About BitMaxToken (ASD)
Contract

0xff742d0...81a6300c2
Explorers
etherscan.io
Website
ascendex.com
BitMaxToken (ASD) Investors







