

ForTube (FOR) Price Live Chart
ForTube(FOR) price today is $0.0009523, with a 24-hour trading volume of $106.19K and as such ForTube(FOR) has a market cap of $536.82K, giving it a market dominance of 0.000027%. The ForTube(FOR) price moved +0.57% in the last 24 hours.
FOR Price Data
- 24H Volume$106.19K
- All-Time High(ATH)$0.1672
- 24h High$0.00108
- All-Time Low(ATL)$0.0008341
- 24h Low$0.0009093
FOR Market Cap Infos
- Market Cap$536.82K
- Fully Diluted Valuation$952.3K
- Market Cap/FDV56.37%
- Market SentimentPositive
FOR Supply
- Circulating Supply563.71M FOR
- Total Supply1B FOR
- Max Supply1B FOR
ForTube(FOR) is predicted to average $0.0009531 in 2025, with a potential swing between the lowest price $0.0005623 and the highest price $0.001105. By 2035, ForTube(FOR) price could reach to $0.00468, offering a potential +236.00% return from today’s price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0005623 | $0.001105 | $0.0009531 | -- |
2026 | $0.0006176 | $0.001121 | $0.001029 | +8.00% |
2027 | $0.0007852 | $0.001473 | $0.001075 | +12.00% |
2028 | $0.0007138 | $0.00172 | $0.001274 | +33.00% |
2029 | $0.0009136 | $0.001991 | $0.001497 | +57.00% |
2030 | $0.001308 | $0.002477 | $0.001744 | +83.00% |
2031 | $0.001308 | $0.002765 | $0.002111 | +121.00% |
2032 | $0.00178 | $0.002853 | $0.002438 | +156.00% |
2033 | $0.001587 | $0.003518 | $0.002645 | +177.00% |
2034 | $0.001818 | $0.003328 | $0.003082 | +223.00% |
2035 | $0.001698 | $0.00468 | $0.003205 | +236.00% |
ForTube(FOR) price has moved +0.57% in the last 24 hours, and -13.71% in the past 7 days. The price of ForTube(FOR) is -14.36% in the past 30 days, and -95.03% over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000001908 | -0.2% |
24H | +$0.000005397 | +0.57% |
7D | -$0.0001513 | -13.71% |
30D | -$0.0001596 | -14.36% |
1Y | -$0.0182 | -95.03% |
ForTube (FOR) Credibility Indicators
About ForTube (FOR)
Contract

0x1fcdce5...baa5a672f
Explorers
etherscan.io
Website
for.tube
Community
ForTube (FOR) Investors
