

LBankToken (LBK) Price Live Chart
LBankToken(LBK) price today is $0.01186, with a 24-hour trading volume of $97.23K and as such LBankToken(LBK) has a market cap of $3.55M, giving it a market dominance of 0.00066%. The LBankToken(LBK) price moved -2.86% in the last 24 hours.
LBK Price Data
- 24H Volume$97.23K
- All-Time High(ATH)$0.1042
- 24h High$0.01237
- All-Time Low(ATL)$0.0045
- 24h Low$0.01181
LBK Market Cap Infos
- Market Cap$3.55M
- Fully Diluted Valuation$23.72M
- Market Cap/FDV14.99%
- Market SentimentPositive
LBK Supply
- Circulating Supply299.86M LBK
- Total Supply2B LBK
- Max Supply2B LBK
LBankToken(LBK) is predicted to average $0.01183 in 2025, with a potential swing between the lowest price $0.008754 and the highest price $0.01632. By 2035, LBankToken(LBK) price could reach to $0.0675, offering a potential +318.00% return from today’s price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.008754 | $0.01632 | $0.01183 | -- |
2026 | $0.008165 | $0.02083 | $0.01407 | +18.00% |
2027 | $0.01483 | $0.02199 | $0.01745 | +47.00% |
2028 | $0.01361 | $0.0282 | $0.01972 | +66.00% |
2029 | $0.01581 | $0.03403 | $0.02396 | +102.00% |
2030 | $0.0229 | $0.0403 | $0.02899 | +144.00% |
2031 | $0.02703 | $0.03569 | $0.03465 | +192.00% |
2032 | $0.0211 | $0.04326 | $0.03517 | +196.00% |
2033 | $0.02117 | $0.04863 | $0.03921 | +230.00% |
2034 | $0.02899 | $0.05534 | $0.04392 | +270.00% |
2035 | $0.02779 | $0.0675 | $0.04963 | +318.00% |
LBankToken(LBK) price has moved -2.86% in the last 24 hours, and +7.22% in the past 7 days. The price of LBankToken(LBK) is +12.86% in the past 30 days, and +8.75% over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00000723 | +0.061% |
24H | -$0.0003491 | -2.86% |
7D | +$0.0007986 | +7.22% |
30D | +$0.001351 | +12.86% |
1Y | +$0.0009542 | +8.75% |
LBankToken (LBK) Credibility Indicators
About LBankToken (LBK)
Contract

0x9cb1aea...2f62d37b6
Explorers
etherscan.io
Website
lbank.info
Community
LBankToken (LBK) Investors

