
CurrencyPriceAOG
Rank#
About
Contract

0x40c8225...344d2c27c
Explorers
bscscan.com
Next.PriceDetails.Website26
ageofgods.net
Community
Ageofgods is the next generation NFT action card game.
CurrencyCryptoPriceTrends
NoRecord
24HHigh$0.001572
24HLow$0.001484
24HVolume$60.28K
MarketCap13
$158.31KAllTimeHighATH$1.12
CirculatingSupply
103.47M AOGAllTimeLowATL$0.001428
TotalSupply
270.00M AOGMarketCapFDV
38.32%MaxSupply
270.00M AOGFullyDilutedValuation
$413.10KMarketSentiment14Next.PriceDetails.Positive28
PriceUpdate
TokenPriceContent
Next.PriceDetails.TimePeriod | ChangeAmount | %Change |
---|---|---|
1H | -$0.000001991 | -0.13% |
24H | +$0.00001289 | +0.85% |
7D | -$0.00001187 | -0.77% |
30D | -$0.0002112 | -12.13% |
1Y | -$0.007464 | -82.99% |
CredibilityIndicators
82.42
ReliabilityScore
PercentileTOP 5%
![]() | $0.00 USD |
![]() | €0.00 EUR |
![]() | ₹0.13 INR |
![]() | Rp23.19 IDR |
![]() | $0.00 CAD |
![]() | £0.00 GBP |
![]() | ฿0.05 THB |
![]() | ₽0.14 RUB |
![]() | R$0.01 BRL |
![]() | د.إ0.01 AED |
![]() | ₺0.05 TRY |
![]() | ¥0.01 CNY |
![]() | ¥0.22 JPY |
![]() | $0.01 HKD |
Investors



