

Cropper (CRP) Price Live Chart
Cropper(CRP) price today is $0.0006305, with a 24-hour trading volume of $105.15K and as such Cropper(CRP) has a market cap of $17.73K, giving it a market dominance of 0.0000092%. The Cropper(CRP) price moved +9.14% in the last 24 hours.
CRP Price Data
- 24H Volume$105.15K
- All-Time High(ATH)$1.5
- 24h High$0.0007454
- All-Time Low(ATL)$0.0003368
- 24h Low$0.000612
CRP Market Cap Infos
- Market Cap$17.73K
- Fully Diluted Valuation$315.25K
- Market Cap/FDV5.63%
- Market SentimentPositive
CRP Supply
- Circulating Supply28.13M CRP
- Total Supply500M CRP
- Max Supply∞
Cropper(CRP) is predicted to average $0.0006713 in 2025, with a potential swing between the lowest price $0.0005034 and the highest price $0.0009465. By 2035, Cropper(CRP) price could reach to $0.00411, offering a potential +340.00% return from today’s price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0005034 | $0.0009465 | $0.0006713 | +6.00% |
2026 | $0.000461 | $0.001156 | $0.0008089 | +28.00% |
2027 | $0.000511 | $0.001444 | $0.0009828 | +55.00% |
2028 | $0.0008253 | $0.00125 | $0.001213 | +92.00% |
2029 | $0.0008008 | $0.001786 | $0.001232 | +95.00% |
2030 | $0.0007847 | $0.001599 | $0.001509 | +139.00% |
2031 | $0.001165 | $0.001989 | $0.001554 | +146.00% |
2032 | $0.00108 | $0.002551 | $0.001772 | +181.00% |
2033 | $0.001491 | $0.002486 | $0.002161 | +242.00% |
2034 | $0.001789 | $0.00323 | $0.002324 | +268.00% |
2035 | $0.00211 | $0.00411 | $0.002777 | +340.00% |
Cropper(CRP) price has moved +9.14% in the last 24 hours, and -4.85% in the past 7 days. The price of Cropper(CRP) is -4.61% in the past 30 days, and -92.22% over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00005894 | -8.55% |
24H | +$0.0000528 | +9.14% |
7D | -$0.00003213 | -4.85% |
30D | -$0.00003047 | -4.61% |
1Y | -$0.007473 | -92.22% |
Cropper (CRP) Credibility Indicators
About Cropper (CRP)
Contract

dubwwznwi...vr5wjljqz
Explorers
explorer.solana.com
Website
cropper.finance
Community
Cropper (CRP) Investors




