Mudanças Notáveis
O Notable Movers Tracker é o site do Gate.ioferramenta exclusiva concebida para identificar movimentos de preços invulgares no mercado das criptomoedas, fornecendo aos investidores informações essenciais para detetar oportunidades de investimento ou identificar potenciais riscos.
Moeda | Tempo | Tipo | Preço | data | Ação |
---|---|---|---|---|---|
![]() MRSOONTON Station | 04-28 09:06:17 | 5mins Perda | $0.00004602 | -7.57% | |
![]() TURBOSTurbos | 04-28 09:06:13 | 24H Alto | $0.002143 | +10.06% | |
![]() CRWNCrown by Third Time Games | 04-28 09:05:59 | 24H Alto | $0.09236 | +10.82% | |
![]() PARAMParam | 04-28 09:05:55 | 5mins Ganho | $0.0004017 | +10.93% | |
![]() KAONKaon | 04-28 09:05:54 | 5mins Ganho | $0.0001426 | +5.00% | |
![]() TROYTroy | 04-28 09:05:37 | 5mins Ganho | $0.0003367 | +5.44% | |
![]() ALPACAAlpaca Finance | 04-28 09:05:26 | 5mins Ganho | $0.2249 | +7.15% | |
![]() APNApron Network | 04-28 09:05:25 | 5mins Ganho | $0.00042 | +17.54% | |
![]() PETOSHIPetoshi | 04-28 09:05:22 | 5mins Perda | $0.006192 | -6.97% | |
![]() FPFTBITCI Peruvian National Football Team Fan Token | 04-28 09:05:17 | 24H Baixo | $0.00111 | -10.12% | |
![]() LEGIONLEGION | 04-28 09:05:12 | 24H Baixo | $0.000116 | -16.53% | |
![]() O4DXOrangeDX | 04-28 09:05:05 | 5mins Ganho | $0.0156 | +20.36% | |
![]() ALTAIRAltair | 04-28 09:05:00 | 5mins Perda | $0.006703 | -5.33% | |
![]() APNApron Network | 04-28 09:05:00 | 5mins Perda | $0.0003572 | -8.41% | |
![]() ATLASDEXAtlas DEX | 04-28 09:05:00 | 5mins Perda | $0.000976 | -8.61% | |
![]() COVALCircuits of Value | 04-28 09:05:00 | 5mins Perda | $0.0007341 | -5.35% | |
![]() ZEUMColizeum | 04-28 09:05:00 | 5mins Perda | $0.001605 | -5.48% | |
![]() DGIDGI Game | 04-28 09:05:00 | 5mins Ganho | $0.00018 | +45.83% | |
![]() EXVGExverse | 04-28 09:05:00 | 5mins Perda | $0.007434 | -5.70% | |
![]() CGXForkast | 04-28 09:05:00 | 5mins Perda | $0.0007521 | -7.95% |
Vencedores e Perdedores
Ganhadores 1237Perdedores 1289