

ADreward(AD) Price Live Chart
ADreward(AD) price today is $0.000002347, with a 24-hour trading volume of $101.94K and as such ADreward(AD) has a market cap of $21.9K, giving it a market dominance of 0.00000068%. The ADreward(AD) price moved -1.51% in the last 24 hours.
AD Price Data
- 24H Volume$101.94K
- All-Time High(ATH)$0.005499
- 24h High$0.000002393
- All-Time Low(ATL)$0.000002261
- 24h Low$0.000002302
AD Market Cap Infos
- Market Cap$21.9K
- Fully Diluted Valuation$23.47K
- Market Cap/FDV93.33%
- Market SentimentPositive
AD Supply
- Circulating Supply9.33B AD
- Total Supply10B AD
- Max Supply10B AD
ADreward(AD) is predicted to average $0.000002348 in 2025, with a potential swing between the lowest price $0.000001995 and the highest price $0.000003428. By 2035, ADreward(AD) price could reach to $0.000009143, offering a potential +184.00% return from today’s ADreward price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000001995 | $0.000003428 | $0.000002348 | -- |
2026 | $0.00000153 | $0.000004158 | $0.000002888 | +23.00% |
2027 | $0.000001832 | $0.000004791 | $0.000003523 | +50.00% |
2028 | $0.000003783 | $0.000005363 | $0.000004157 | +77.00% |
2029 | $0.000003427 | $0.000005284 | $0.00000476 | +102.00% |
2030 | $0.000002561 | $0.000005373 | $0.000005022 | +113.00% |
2031 | $0.000004002 | $0.000005925 | $0.000005198 | +121.00% |
2032 | $0.000003504 | $0.000006841 | $0.000005561 | +136.00% |
2033 | $0.000004899 | $0.000006821 | $0.000006201 | +164.00% |
2034 | $0.000004102 | $0.000006837 | $0.000006511 | +177.00% |
2035 | $0.00000574 | $0.000009143 | $0.000006674 | +184.00% |
ADreward(AD) price has moved -1.51% in the last 24 hours, and -5.86% in the past 7 days. The price of ADreward(AD) is +0.04% in the past 30 days, and -89.75%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000000003047 | +0.13% |
24H | -$0.00000003598 | -1.51% |
7D | -$0.000000146 | -5.86% |
30D | +$0.0000000009384 | +0.04% |
1Y | -$0.00002055 | -89.75% |
ADreward(AD) Credibility Indicators
About ADreward (AD)
Contract

0xe973e45...ee9c913c7
Explorers
etherscan.io
Website
adreward.io