

AQUANEE(AQDC) Price Live Chart
AQUANEE(AQDC) price today is $0.0002343, with a 24-hour trading volume of $117.94K and as such AQUANEE(AQDC) has a market cap of --, giving it a market dominance of 0.0000067%. The AQUANEE(AQDC) price moved -10.53% in the last 24 hours.
AQDC Price Data
- 24H Volume$117.94K
- All-Time High(ATH)$0.1511
- 24h High$0.000262
- All-Time Low(ATL)$0.00005576
- 24h Low$0.0002331
AQDC Market Cap Infos
- Fully Diluted Valuation$234.33K
- Market SentimentPositive
AQDC Supply
- Total Supply1B AQDC
- Max Supply∞
AQUANEE(AQDC) is predicted to average $0.0002316 in 2025, with a potential swing between the lowest price $0.0001274 and the highest price $0.0003336. By 2035, AQUANEE(AQDC) price could reach to $0.001471, offering a potential +446.00% return from today’s AQUANEE price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0001274 | $0.0003336 | $0.0002316 | -1.00% |
2026 | $0.0002374 | $0.000373 | $0.0002826 | +20.00% |
2027 | $0.000318 | $0.0004786 | $0.0003278 | +39.00% |
2028 | $0.000254 | $0.0005968 | $0.0004032 | +72.00% |
2029 | $0.000315 | $0.00061 | $0.0005 | +113.00% |
2030 | $0.000283 | $0.0007548 | $0.000555 | +136.00% |
2031 | $0.0005894 | $0.0008711 | $0.0006549 | +179.00% |
2032 | $0.0006867 | $0.0009995 | $0.000763 | +225.00% |
2033 | $0.0005375 | $0.001242 | $0.0008813 | +276.00% |
2034 | $0.00103 | $0.001497 | $0.001061 | +353.00% |
2035 | $0.000691 | $0.001471 | $0.001279 | +446.00% |
AQUANEE(AQDC) price has moved -10.53% in the last 24 hours, and -10.47% in the past 7 days. The price of AQUANEE(AQDC) is +279.40% in the past 30 days, and -19.67%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00002009 | -7.90% |
24H | -$0.00002757 | -10.53% |
7D | -$0.0000274 | -10.47% |
30D | +$0.0001725 | +279.40% |
1Y | -$0.00005737 | -19.67% |
AQUANEE(AQDC) Credibility Indicators
About AQUANEE (AQDC)
Contract

0x840aca9...2368fca0e
Explorers
bscscan.com
Website
aquanee.com
Community
AQUANEE (AQDC) Investors






