

Bear Inu(BEAR) Price Live Chart
Bear Inu(BEAR) price today is $0.0000000002857, with a 24-hour trading volume of $29.6K and as such Bear Inu(BEAR) has a market cap of $74.55K, giving it a market dominance of 0.0000084%. The Bear Inu(BEAR) price moved +1.06% in the last 24 hours.
BEAR Price Data
- 24H Volume$29.6K
- All-Time High(ATH)$0.00000209
- 24h High$0.0000000002885
- All-Time Low(ATL)$0.0000000000912
- 24h Low$0.000000000275
BEAR Market Cap Infos
- Market Cap$74.55K
- Fully Diluted Valuation$285.7K
- Market Cap/FDV26.09%
- Market SentimentNeutral
BEAR Supply
- Circulating Supply260.94T BEAR
- Total Supply1,000T BEAR
- Max Supply1,000T BEAR
Bear Inu(BEAR) is predicted to average $0.0000000002868 in 2025, with a potential swing between the lowest price $0.0000000002753 and the highest price $0.0000000003671. By 2035, Bear Inu(BEAR) price could reach to $0.000000001161, offering a potential +190.00% return from today’s Bear Inu price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0000000002753 | $0.0000000003671 | $0.0000000002868 | -- |
2026 | $0.0000000002582 | $0.0000000003694 | $0.0000000003269 | +14.00% |
2027 | $0.0000000003099 | $0.0000000003725 | $0.0000000003482 | +21.00% |
2028 | $0.0000000001837 | $0.0000000003892 | $0.0000000003603 | +26.00% |
2029 | $0.0000000002886 | $0.0000000004047 | $0.0000000003748 | +31.00% |
2030 | $0.0000000002338 | $0.0000000005652 | $0.0000000003897 | +36.00% |
2031 | $0.0000000003581 | $0.0000000005968 | $0.0000000004775 | +67.00% |
2032 | $0.0000000004512 | $0.0000000006607 | $0.0000000005371 | +88.00% |
2033 | $0.0000000004612 | $0.0000000007726 | $0.0000000005989 | +109.00% |
2034 | $0.0000000005212 | $0.0000000009738 | $0.0000000006858 | +140.00% |
2035 | $0.0000000005227 | $0.000000001161 | $0.0000000008298 | +190.00% |
Bear Inu(BEAR) price has moved +1.06% in the last 24 hours, and +10.63% in the past 7 days. The price of Bear Inu(BEAR) is +89.84% in the past 30 days, and -48.23%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00000000000158 | -0.55% |
24H | +$0.000000000002996 | +1.06% |
7D | +$0.00000000002745 | +10.63% |
30D | +$0.0000000001352 | +89.84% |
1Y | -$0.0000000002661 | -48.23% |
Bear Inu(BEAR) Credibility Indicators
About Bear Inu (BEAR)
Contract

0x1783700...c4333a26a
Explorers
etherscan.io
Website
bearinu.org