

EarthFund(1EARTH) Price Live Chart
EarthFund(1EARTH) price today is $0.00009431, with a 24-hour trading volume of $95.83K and as such EarthFund(1EARTH) has a market cap of $6.86K, giving it a market dominance of 0.0000027%. The EarthFund(1EARTH) price moved +0.01% in the last 24 hours.
1EARTH Price Data
- 24H Volume$95.83K
- All-Time High(ATH)$0.4296
- 24h High$0.00009431
- All-Time Low(ATL)$0.00001011
- 24h Low$0.00009419
1EARTH Market Cap Infos
- Market Cap$6.86K
- Fully Diluted Valuation$94.31K
- Market Cap/FDV7.28%
- Market SentimentPositive
1EARTH Supply
- Circulating Supply72.75M 1EARTH
- Total Supply1B 1EARTH
- Max Supply1B 1EARTH
EarthFund(1EARTH) is predicted to average $0.00009426 in 2025, with a potential swing between the lowest price $0.00006786 and the highest price $0.0001357. By 2035, EarthFund(1EARTH) price could reach to $0.0004932, offering a potential +263.00% return from today’s EarthFund price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00006786 | $0.0001357 | $0.00009426 | -- |
2026 | $0.0001011 | $0.000169 | $0.0001149 | +21.00% |
2027 | $0.0001349 | $0.0001775 | $0.000142 | +50.00% |
2028 | $0.00009586 | $0.0001645 | $0.0001597 | +69.00% |
2029 | $0.00009405 | $0.0001848 | $0.0001621 | +71.00% |
2030 | $0.0001492 | $0.0002359 | $0.0001735 | +83.00% |
2031 | $0.0001699 | $0.0002702 | $0.0002047 | +117.00% |
2032 | $0.0002018 | $0.0002636 | $0.0002375 | +151.00% |
2033 | $0.0002405 | $0.0003583 | $0.0002505 | +165.00% |
2034 | $0.0002526 | $0.0003805 | $0.0003044 | +222.00% |
2035 | $0.0001952 | $0.0004932 | $0.0003425 | +263.00% |
EarthFund(1EARTH) price has moved +0.01% in the last 24 hours, and -0.41% in the past 7 days. The price of EarthFund(1EARTH) is -21.30% in the past 30 days, and -89.03%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00000001885 | +0.02% |
24H | +$0.00000000943 | +0.01% |
7D | -$0.0000003882 | -0.41% |
30D | -$0.00002552 | -21.30% |
1Y | -$0.0007661 | -89.03% |
EarthFund(1EARTH) Credibility Indicators
About EarthFund (1EARTH)
Contract

0x9e04f51...4d2b50084
Explorers
etherscan.io
Website
earthfund.io