Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$93.30 | -0.29% | R$18.35M | R$11.14B | NegociaçãoDetalhes | ||
R$633,689.72 | -0.6% | R$3.91B | R$12.61T | NegociaçãoDetalhes | ||
R$19,135.27 | -2.79% | R$5.57B | R$2.30T | NegociaçãoDetalhes | ||
R$15.64 | -6.21% | R$550.01M | R$927.79B | NegociaçãoDetalhes | ||
R$5.60 | +0.0063% | R$384.76B | R$918.29B | Comprar criptomoedasDetalhes | ||
R$4,155.73 | -2.91% | R$88.69M | R$578.84B | NegociaçãoDetalhes | ||
R$894.29 | -2.84% | R$312.93M | R$481.38B | NegociaçãoDetalhes | ||
R$5.60 | -- | R$83.22M | R$359.77B | NegociaçãoDetalhes | ||
R$0.02365 | -0.34% | R$1.24M | R$212.89B | NegociaçãoDetalhes | ||
R$1.80 | -0.39% | R$107.20M | R$171.40B | NegociaçãoDetalhes | ||
R$19,089.38 | -2.70% | R$1.91M | R$171.17B | NegociaçãoDetalhes | ||
R$1.08 | -4.09% | R$218.27M | R$163.12B | NegociaçãoDetalhes | ||
R$3.94 | -2.11% | R$78.79M | R$142.85B | NegociaçãoDetalhes | ||
R$916.48 | +0.39% | R$1.51M | R$99.25B | NegociaçãoDetalhes | ||
R$633,002.23 | -0.63% | R$13.91M | R$80.29B | NegociaçãoDetalhes | ||
R$206.86 | -2.32% | R$205.06M | R$69.01B | NegociaçãoDetalhes | ||
R$18.83 | -3.57% | R$148.81M | R$66.15B | NegociaçãoDetalhes | ||
R$2.07 | -4.00% | R$43.99M | R$64.77B | NegociaçãoDetalhes | ||
R$88.48 | -2.35% | R$119.35M | R$59.99B | NegociaçãoDetalhes | ||
R$2,934.56 | -3.23% | R$51.77M | R$58.41B | NegociaçãoDetalhes |
Índice Fear and Greed
53 (Normal)
Como você se sente em relação ao mercado atual?
51.46%48.54%