Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$93.30 | -0.17% | R$18.36M | R$11.14B | NegociaçãoDetalhes | ||
R$633,690.55 | -0.55% | R$3.94B | R$12.61T | NegociaçãoDetalhes | ||
R$19,135.29 | -2.69% | R$5.58B | R$2.30T | NegociaçãoDetalhes | ||
R$15.64 | -6.19% | R$551.99M | R$927.79B | NegociaçãoDetalhes | ||
R$5.60 | +0.0063% | R$384.76B | R$918.30B | Comprar criptomoedasDetalhes | ||
R$4,155.74 | -2.85% | R$89.01M | R$578.84B | NegociaçãoDetalhes | ||
R$894.29 | -2.59% | R$313.77M | R$481.38B | NegociaçãoDetalhes | ||
R$5.60 | -- | R$83.33M | R$359.77B | NegociaçãoDetalhes | ||
R$0.02365 | -0.16% | R$1.23M | R$212.89B | NegociaçãoDetalhes | ||
R$1.80 | -0.36% | R$107.50M | R$171.40B | NegociaçãoDetalhes | ||
R$19,089.41 | -2.95% | R$1.91M | R$171.17B | NegociaçãoDetalhes | ||
R$1.08 | -4.03% | R$218.42M | R$163.13B | NegociaçãoDetalhes | ||
R$3.94 | -2.23% | R$78.99M | R$142.85B | NegociaçãoDetalhes | ||
R$916.48 | -0.27% | R$1.51M | R$99.25B | NegociaçãoDetalhes | ||
R$633,003.06 | -0.57% | R$13.91M | R$80.29B | NegociaçãoDetalhes | ||
R$206.86 | -2.69% | R$206.07M | R$69.01B | NegociaçãoDetalhes | ||
R$18.83 | -3.57% | R$149.35M | R$66.15B | NegociaçãoDetalhes | ||
R$2.07 | -3.92% | R$43.94M | R$64.77B | NegociaçãoDetalhes | ||
R$88.48 | -2.18% | R$119.56M | R$60.00B | NegociaçãoDetalhes | ||
R$2,934.56 | -3.31% | R$51.95M | R$58.41B | NegociaçãoDetalhes |
Índice Fear and Greed
53 (Normal)
Como você se sente em relação ao mercado atual?
51.46%48.54%